Join Today
Membership Benefits
All membership levels include:
Membership for all employees
Invitation to member events
Logo recognition
Preference for Program Committee participation
Highlighted in marketing and e-news
| Benefit Area | Executive $50,000+ | Sustaining $25,000+ | Core $10,000+ | Standard $5,000+ |
|---|---|---|---|---|
| Governance | Executive Committee | Advisory roundtables | Workgroup + Committees | Workgroup participation |
| Event Access | 4 free per event | 2 free per event | 1 free per event | Member rates |
| Visibility | Priority media & features | Featured story eligibility | Newsletter mention & directory listing | Directory & new member social |
| Directory | Premier (homepage rotation) | Premium (top placement) | Enhanced (logo, tags) | Basic |
| Speaking & Sponsorship | Guaranteed annual slot | Priority consideration | Preferred consideration | Eligible |
Executive and Sustaining Members include curated benefit package
Supporting Members: $500 – $4,000 (tiered by employee count); member rates
Unpaid tiers (public/NGO/university) require a simple in-kind contribution established by MOU
Multi-year commitments: lock current rate for commitment term